<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>EditionedArt Magazine &#187; Artist Bios</title>
	<atom:link href="http://www.editionedartmag.com/artist-bios/feed" rel="self" type="application/rss+xml" />
	<link>http://www.editionedartmag.com</link>
	<description></description>
	<lastBuildDate>Sun, 13 May 2012 15:07:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Scott Kahn</title>
		<link>http://www.editionedartmag.com/artist-bios/scott-kahn</link>
		<comments>http://www.editionedartmag.com/artist-bios/scott-kahn#comments</comments>
		<pubDate>Fri, 20 Jan 2012 22:42:24 +0000</pubDate>
		<dc:creator>EAMag Editor</dc:creator>
				<category><![CDATA[Artist Bios]]></category>
		<category><![CDATA[Scott Kahn]]></category>

		<guid isPermaLink="false">http://www.editionedartmag.com/?p=4072</guid>
		<description><![CDATA[<p>Residing in Brooklyn, Scott Kahn received his M.F.A. from Rutgers University in 1970. He has had numerous one-person exhibitions at the Reef Gallery in Florida, the Diane Birdsall Gallery in&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p>Residing in Brooklyn, Scott Kahn received his M.F.A. from Rutgers University in 1970. He has had numerous one-person exhibitions at the Reef Gallery in Florida, the Diane Birdsall Gallery in Connecticut, and the Arthur Ross Gallery at the University of Pennsylvania, to name a few. The June/July 2005 issue of <em>Art in America</em> published an article entitled &#8220;Scott Kahn at Katharina Rich Perlow &amp; Arthur Ross&#8221; on Kahn&#8217;s work.</p>
<p><a href="http://www.scottkahnpainter.com">Scott Kahn</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.editionedartmag.com/artist-bios/scott-kahn/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Joseph Jurson</title>
		<link>http://www.editionedartmag.com/artist-bios/joseph-jurson</link>
		<comments>http://www.editionedartmag.com/artist-bios/joseph-jurson#comments</comments>
		<pubDate>Fri, 20 Jan 2012 21:47:36 +0000</pubDate>
		<dc:creator>EAMag Editor</dc:creator>
				<category><![CDATA[Artist Bios]]></category>
		<category><![CDATA[Joseph Jurson]]></category>
		<category><![CDATA[photography]]></category>

		<guid isPermaLink="false">http://www.editionedartmag.com/?p=4070</guid>
		<description><![CDATA[<p>Born in Detroit in 1957, Joseph Jurson studied Graphic Design and Photography and is a 1979 cum laude graduate of the University of Michigan School of Art.</p>
<p>Since leaving art&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p>Born in Detroit in 1957, Joseph Jurson studied Graphic Design and Photography and is a 1979 cum laude graduate of the University of Michigan School of Art.</p>
<p>Since leaving art school, Joseph has made photography a constant and serious part of his life.</p>
<p>A resident of New York, he finds particular inspiration in the familiar and well trod backyard paths of his South Salem garden, the bustling streets and avenues of New York City, as well as the unique locations he diligently pursues in his travels back and forth across the country and when overseas.</p>
<p>He is continuously working to develop his technique and intensify the images that constantly engage him.  His varied work experiences as a gardener, photographer&#8217;s assistant, art director, and film producer have been a continuing adjunct to the constant of fine art photography.</p>
<p>His work is represented in four fine art/photo galleries in California, Connecticut, Massachusetts, and Virginia.  Additionally, his work can be found in numerous public and private collections.</p>
<p>Browse available works on <a href="http://www.editionedart.com/index.php?manufacturers_id=147">EditionedArt</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.editionedartmag.com/artist-bios/joseph-jurson/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Torkil Gudnason</title>
		<link>http://www.editionedartmag.com/artist-bios/torkil-gudnason</link>
		<comments>http://www.editionedartmag.com/artist-bios/torkil-gudnason#comments</comments>
		<pubDate>Fri, 13 Jan 2012 22:23:10 +0000</pubDate>
		<dc:creator>EAMag Editor</dc:creator>
				<category><![CDATA[Artist Bios]]></category>
		<category><![CDATA[Denmark]]></category>
		<category><![CDATA[Ports 1961]]></category>
		<category><![CDATA[Torkil Gudnason]]></category>

		<guid isPermaLink="false">http://www.editionedartmag.com/?p=4038</guid>
		<description><![CDATA[<p>Torkil Gudnason&#8217;s award winning career in photography started as a teenager in Denmark, when he would tie an 8mm film camera to the tip of his skies, and record his&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p>Torkil Gudnason&#8217;s award winning career in photography started as a teenager in Denmark, when he would tie an 8mm film camera to the tip of his skies, and record his wild downhill rides. Inspired by his sense of adventure, Torkil embarked on a full time career as a fashion photographer. Dividing his time between Paris and Milan, he began perfecting his craft before making a permanent move to New York City.</p>
<p>Originally from Denmark, Torkil Gudnason approaches photography with a no-nonsense, Scandinavian sensibility. His style is simple and graphic. He prefers shooting in color in order to play various hues off one another. When asked to list five things he can&#8217;t live without as a photographer, his answer is appropriately succinct: light, light, light, light and more light.</p>
<p>Later Torkil Gudnason started with his real passion; Fine Art photography, which has been, and is now, shown at a number of prestigious galleries and museums across the world, as well as on the walls of many Fine Art photography collectors.</p>
<p><a title="Torkil Gudnason" href="http://www.youtube.com/watch?v=TWkLyZUqGoE" target="_blank">Watch Torkil Gudnason on YouTube</a> at Ports 1961 Exhibition in New York City</p>
]]></content:encoded>
			<wfw:commentRss>http://www.editionedartmag.com/artist-bios/torkil-gudnason/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jill Greenberg</title>
		<link>http://www.editionedartmag.com/artist-bios/jill-greenberg</link>
		<comments>http://www.editionedartmag.com/artist-bios/jill-greenberg#comments</comments>
		<pubDate>Fri, 06 Jan 2012 18:11:26 +0000</pubDate>
		<dc:creator>EAMag Editor</dc:creator>
				<category><![CDATA[Artist Bios]]></category>
		<category><![CDATA[Jill Greenberg]]></category>

		<guid isPermaLink="false">http://www.editionedartmag.com/?p=3997</guid>
		<description><![CDATA[<p>Jill Greenberg was born in Montreal, Canada in 1967. At the age of 2, her family moved to Michigan where Greenberg began her arts education. In 5th grade, while attending&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p>Jill Greenberg was born in Montreal, Canada in 1967. At the age of 2, her family moved to Michigan where Greenberg began her arts education. In 5th grade, while attending Cranbrook’s elementary school, she developed and printed black and white photographs and animated with stop-motion video, as well as drawing, painting and sculpting. Constant extra-curricular courses supplemented her arts education: Kingswood, Birmingham Bloomfield Art Association, and the Center for Creative Studies in Detroit. Before senior year in High School, she enrolled in Rhode Island School of Design’s pre-college program in Illustration 1984. Senior year, she was the recipient of the Traub Scholarship for Art from Andover High School, which afforded her the opportunity to attend Parsons in Paris for Photography the summer before art school.</p>
<p>She earned a BFA with honors, RISD ‘89 Photo with a senior thesis called “The Female Object”; took a class at Brown University, in Semiotics. After graduation, Greenberg moved to New York City. Interned at Pace MacGill, and enrolled in continuing education classes at School of Visual Arts: Studio Art, Contemporary Art History, Photoshop 1.0 in 1991.<br />
Then, after almost-but not quite- getting into the Whitney Program’s Independent Study art program in 1992, she opted to focus primarily on assignment work until 2001, when the “Monkey Portraits*” series began.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.editionedartmag.com/artist-bios/jill-greenberg/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Doug Bloodworth</title>
		<link>http://www.editionedartmag.com/artist-bios/doug-bloodworth</link>
		<comments>http://www.editionedartmag.com/artist-bios/doug-bloodworth#comments</comments>
		<pubDate>Fri, 06 Jan 2012 17:36:04 +0000</pubDate>
		<dc:creator>EAMag Editor</dc:creator>
				<category><![CDATA[Artist Bios]]></category>
		<category><![CDATA[Doug Bloodworth]]></category>
		<category><![CDATA[Photorealism]]></category>

		<guid isPermaLink="false">http://www.editionedartmag.com/?p=3988</guid>
		<description><![CDATA[<p>Doug Bloodworth&#8217;s artistic perspective is influenced by a childhood affection for American western classics and the quintessential youth of the American dream. A combination of Pop Art, photography and textural&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p>Doug Bloodworth&#8217;s artistic perspective is influenced by a childhood affection for American western classics and the quintessential youth of the American dream. A combination of Pop Art, photography and textural paint strokes, his work was born from inspirations that began when he was a boy, and have grown into the refined craft of photorealism.</p>
<p>In 1974 Doug earned a degree in Commercial Arts and went on during the early stages of his career to work in several genres of the art world. From painting caricatures to billboards, Doug&#8217;s pursuits steered him towards the mastery of fine art techniques and a working mentorship with Marv Gunderson, the exclusive artist for the Marlboro brand. Painting iconic works on billboards all over the country was a highlight early on in his career and he still draws from the inspiration and lessons learned during the tour.</p>
<p>Doug has since been commissioned to paint two 30 x 200 murals at Tampas Tropicana Field, a project which took six months to complete and inspired him to focus solely on painting fine art pieces.</p>
<p>The influence of paper printed comics from eras past is still tangible in Doug Bloodworth&#8217;s photorealism.  Combined with decades of artistic technique and the personal connection offered by his custom works, Doug&#8217;s collectability is rapidly growing.  He is now recognized in the international art community as one of the premiere photorealist painters of this period.</p>
<p>Every work is $1,200 except for the Seltzer which is $600. Medium: giclee on canvas. Note: Giclee technology on canvas has become more sophisticated given new developments in printing technology creating an uncanny appearance to an original oil painting.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.editionedartmag.com/artist-bios/doug-bloodworth/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mark Schiff</title>
		<link>http://www.editionedartmag.com/artist-bios/mark-schiff</link>
		<comments>http://www.editionedartmag.com/artist-bios/mark-schiff#comments</comments>
		<pubDate>Fri, 06 Jan 2012 17:25:41 +0000</pubDate>
		<dc:creator>EAMag Editor</dc:creator>
				<category><![CDATA[Artist Bios]]></category>
		<category><![CDATA[Mark Schiff]]></category>
		<category><![CDATA[Photorealism]]></category>

		<guid isPermaLink="false">http://www.editionedartmag.com/?p=3984</guid>
		<description><![CDATA[<p>Animated by photographs that reflect his personal life, Mark Schiff&#8217;s artwork is fueled by what makes him happy. Through his open touch and signature blending method, he lends his artistic&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p>Animated by photographs that reflect his personal life, Mark Schiff&#8217;s artwork is fueled by what makes him happy. Through his open touch and signature blending method, he lends his artistic perception to the original photographic compositions captured on his Leica.</p>
<p>Mark&#8217;s creative vision has been alive since he was a boy. As a child he spent his summers observing life as he rode the trolley back and forth to art classes at the Pratt Institute. During his future travels to Europe, Marks eye for light and photography merged with his passion for painting at the Jeu de Pomme in Paris, which triggered his career in photorealism.</p>
<p>Mark is well known for painting objects that people can identify and emotionally connect with. His work is distinctly marked by a rich palette and the luminous range of light he paints into his compositions. Each painting is a true extension of his vision and can take up to 200 hours to complete.</p>
<p>Mark Schiff&#8217;s work has been commissioned by the well-known brands The Hershey Company and Tropicana.  Possessing a strong philanthropic nature, Mark donates both his time and works to charitable organizations such as Big Brothers Big Sisters, The Ronald McDonald House, Make-A-Wish Foundation, The Humane Society and the Special Olympics.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.editionedartmag.com/artist-bios/mark-schiff/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brad Kahlhamer</title>
		<link>http://www.editionedartmag.com/artist-bios/brad-kahlhamer</link>
		<comments>http://www.editionedartmag.com/artist-bios/brad-kahlhamer#comments</comments>
		<pubDate>Fri, 06 May 2011 17:16:31 +0000</pubDate>
		<dc:creator>EAMag Editor</dc:creator>
				<category><![CDATA[Artist Bios]]></category>
		<category><![CDATA[Brad Kahlhamer]]></category>
		<category><![CDATA[Deitch Projects]]></category>
		<category><![CDATA[Feuer Gallery]]></category>
		<category><![CDATA[Kantor gallery]]></category>
		<category><![CDATA[Neiman Center]]></category>

		<guid isPermaLink="false">http://www.editionedartmag.com/?p=3550</guid>
		<description><![CDATA[<p>Brad Kahlhamer was born in 1956 in Tucson, Arizona to Native American parents and later adopted by a middle-class German-American family. he earned a BFA from the University of Wisconsin-Oshkosh&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p>Brad Kahlhamer was born in 1956 in Tucson, Arizona to Native American parents and later adopted by a middle-class German-American family. he earned a BFA from the University of Wisconsin-Oshkosh in 1982 and is represented by<em> Deitch Projects</em>, NYC, and Kantor/Feuer Gallery in Los Angeles, CA. Central to Kahlhamer&#8217;s work is his compelling life story. He grew up without knowledge of his tribal heritage. In reaction to this, his work explores his own displaced Native American identity as well as the influence of tribes, past and present, on mainstream American culture. Kahlhamer draws images related to the visionary tradition of American indigenous art. His inspirational sources are country western and Native American rock music, which add to his personal iconography. At the Neiman Center  Kalhamer produced a series of prints entitled Skull Project in which the artist worked in drypoint and etched line. The series presents images of Cherokee female figures with guns interdispersed among portraits of mythic animal heads: bison, owl and wolf.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.editionedartmag.com/artist-bios/brad-kahlhamer/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Melissa Meyer</title>
		<link>http://www.editionedartmag.com/artist-bios/melissa-meyer</link>
		<comments>http://www.editionedartmag.com/artist-bios/melissa-meyer#comments</comments>
		<pubDate>Mon, 21 Feb 2011 22:59:29 +0000</pubDate>
		<dc:creator>EAMag Editor</dc:creator>
				<category><![CDATA[Artist Bios]]></category>
		<category><![CDATA[Guggenheim]]></category>
		<category><![CDATA[Jewish Museum]]></category>
		<category><![CDATA[MOMA]]></category>
		<category><![CDATA[The Met]]></category>

		<guid isPermaLink="false">http://www.editionedartmag.com/?p=2787</guid>
		<description><![CDATA[<div>MELISSA MEYER<br />
(b. 1947, New York, NY)</div>
<div><a title="melissa meyer" href="http://daily.swarthmore.edu/2007/9/9/melissa-meyer-at-the-list-gallery/" target="_blank">see article in The Daily Gazette</a></div>
<div>
<p>Melissa Meyer is a fine artist with over 40 years of experience painting and making</p></div><p>&#8230;</p>]]></description>
			<content:encoded><![CDATA[<div>MELISSA MEYER<br />
(b. 1947, New York, NY)</div>
<div><a title="melissa meyer" href="http://daily.swarthmore.edu/2007/9/9/melissa-meyer-at-the-list-gallery/" target="_blank">see article in The Daily Gazette</a></div>
<div>
<p>Melissa Meyer is a fine artist with over 40 years of experience painting and making prints. Her work has been exhibited in numerous shows, including forty single-artist installations in museums around the world. Her pieces have been displayed at such esteemed institutions as the Metropolitan Museum of Art, the Museum of Modern Art, and the Guggenheim.</p>
<p>She started making sketches of the Beatles when she was in high school and today, he creates  massive murals as large as a Japanese sky scraper. A characteristic Melissa Meyer work is subdivided into squarish compartments that read across and down, creating an effect of a quilted surface. The loose-knit seriality of her units is given variety through her hand as it wanders within each square and across, over and down. Thus Meyer’s sequential renewal of smaller areas of squiggles and blobs tied across the surface of the canvas create the effect of luminous netting that spans across each painting.</p>
<p>SELECTED PUBLIC COLLECTIONS<br />
The Museum of Modern Art, New York, NY<br />
The Metropolitan Museum of Art, New York, NY<br />
Solomon R. Guggenheim Museum, New York, NY<br />
Brooklyn Museum, NY<br />
Jewish Museum, New York, NY<br />
The Aldrich Museum of Contemporary Art, Ridgefield, CT<br />
The Arkansas Art Center, Little Rock<br />
The Columbus Museum of Art, OH<br />
San Jose Museum of Art, CA</p>
</div>
<p>Browse available works on <a title="Melissa Meyer" href="http://www.editionedart.com/index.php?manufacturers_id=118" target="_blank">EditionedArt</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.editionedartmag.com/artist-bios/melissa-meyer/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Joyce Kozloff</title>
		<link>http://www.editionedartmag.com/artist-bios/joyce-kozloff</link>
		<comments>http://www.editionedartmag.com/artist-bios/joyce-kozloff#comments</comments>
		<pubDate>Mon, 21 Feb 2011 22:55:08 +0000</pubDate>
		<dc:creator>EAMag Editor</dc:creator>
				<category><![CDATA[Artist Bios]]></category>
		<category><![CDATA[Brooklyn Museum]]></category>
		<category><![CDATA[Jewish Museum]]></category>
		<category><![CDATA[Joyce Kozloff]]></category>
		<category><![CDATA[Pattern and Decoration movment]]></category>
		<category><![CDATA[Smithsonian Institution]]></category>
		<category><![CDATA[The Metropolitan Museum of Art]]></category>
		<category><![CDATA[The Museum of Modern Art]]></category>
		<category><![CDATA[Whitney Museum]]></category>

		<guid isPermaLink="false">http://www.editionedartmag.com/?p=2784</guid>
		<description><![CDATA[<div>JOYCE KOZLOFF<br />
(b. 1942, Somerville, NJ)
<p>A founder of the 1970s Pattern and Decoration movement in America,Joyce Kozloff is an internationally recognized painter, public muralist, and printmaker. Her work</p></div><p>&#8230;</p>]]></description>
			<content:encoded><![CDATA[<div>JOYCE KOZLOFF<br />
(b. 1942, Somerville, NJ)</p>
<p>A founder of the 1970s Pattern and Decoration movement in America,Joyce Kozloff is an internationally recognized painter, public muralist, and printmaker. Her work reinforces her belief that decoration is the coming together of painting, sculpture, architecture and the applied arts to humanize our living and working spaces.</p>
<p>SELECTED PUBLIC COLLECTIONS<br />
Brooklyn Museum, NY<br />
Fine Arts Museums of San Francisco de Young Memorial Museum, CA<br />
Indianapolis Museum of Art, IN<br />
Jewish Museum, New York, NY<br />
Library of Congress, Washington, DC<br />
Los Angeles County Museum of Art, CA<br />
The Metropolitan Museum of Art, New York, NY<br />
The Museum of Modern Art, New York, NY<br />
National Museum of American Art, Smithsonian Institution,<br />
Washington, DC<br />
National Museum of Women in the Arts, Washington, DC<br />
Whitney Museum of American Art, New York, NY</p>
</div>
<p>Browse available works on <a title="Joyce Kozloff" href="http://www.editionedart.com/index.php?manufacturers_id=117" target="_blank">EditionedArt</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.editionedartmag.com/artist-bios/joyce-kozloff/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bill Komoski</title>
		<link>http://www.editionedartmag.com/artist-bios/bill-komoski</link>
		<comments>http://www.editionedartmag.com/artist-bios/bill-komoski#comments</comments>
		<pubDate>Mon, 21 Feb 2011 22:48:46 +0000</pubDate>
		<dc:creator>EAMag Editor</dc:creator>
				<category><![CDATA[Artist Bios]]></category>
		<category><![CDATA[Abstract painter]]></category>
		<category><![CDATA[Bill Komoski]]></category>
		<category><![CDATA[Phoenix Art Museum]]></category>

		<guid isPermaLink="false">http://www.editionedartmag.com/?p=2781</guid>
		<description><![CDATA[<div>BILL KOMOSKI<br />
(b. 1954, New York, NY)
<p>Abstract painter Bill Komoski’s work borrows from a variety of mediums – comic strips, architectural structures, computer simulations &#8211; in order to</p></div><p>&#8230;</p>]]></description>
			<content:encoded><![CDATA[<div>BILL KOMOSKI<br />
(b. 1954, New York, NY)</p>
<p>Abstract painter Bill Komoski’s work borrows from a variety of mediums – comic strips, architectural structures, computer simulations &#8211; in order to suggest the exuberance and disquiet of rapid social changes.</p>
<p>SELECTED PUBLIC COLLECTIONS<br />
Phoenix Art Museum, AZ</p>
</div>
<p>Browse available works on <a title="Bill komoski" href="http://www.editionedart.com/index.php?manufacturers_id=116" target="_blank">EditionedArt</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.editionedartmag.com/artist-bios/bill-komoski/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sam Gilliam</title>
		<link>http://www.editionedartmag.com/artist-bios/sam-gilliam</link>
		<comments>http://www.editionedartmag.com/artist-bios/sam-gilliam#comments</comments>
		<pubDate>Mon, 21 Feb 2011 22:38:21 +0000</pubDate>
		<dc:creator>EAMag Editor</dc:creator>
				<category><![CDATA[Artist Bios]]></category>
		<category><![CDATA[color field painter]]></category>
		<category><![CDATA[Sam Gilliam]]></category>
		<category><![CDATA[Tate Modern]]></category>
		<category><![CDATA[The Art Institute of Chicago]]></category>
		<category><![CDATA[The Metropolitan Museum of Art]]></category>
		<category><![CDATA[The Museum of Modern Art]]></category>
		<category><![CDATA[Whitney Museum of American Art]]></category>

		<guid isPermaLink="false">http://www.editionedartmag.com/?p=2777</guid>
		<description><![CDATA[<div>SAM GILLIAM<br />
(b. 1933, Tupelo, MS)
<p>One of the most prominent African-American artists in the United States, Sam Gilliam is widely recognized as an original and innovative color field</p></div><p>&#8230;</p>]]></description>
			<content:encoded><![CDATA[<div>SAM GILLIAM<br />
(b. 1933, Tupelo, MS)</p>
<p>One of the most prominent African-American artists in the United States, Sam Gilliam is widely recognized as an original and innovative color field painter. He has redefined the techniques of this tradition and continues to reinvent his ideas about making art.</p>
<p>SELECTED PUBLIC COLLECTIONS<br />
The Art Institute of Chicago, IL<br />
Hirshhorn Museum and Sculpture Garden, Washington, DC<br />
Louisiana Museum of Modern Art, Humlebaek, Denmark<br />
The Menil Collection, Houston, TX<br />
The Metropolitan Museum of Art, New York, NY<br />
Musee d&#8217;Art Moderne de la Ville de Paris, Paris, France<br />
Museum of African Art, Washington, DC<br />
The Museum of Modern Art, New York, NY</p>
</div>
<div>Tate Modern, London, England<br />
Whitney Museum of American Art, New York, NY</div>
<p>Browse available works on <a title="sam gilliam" href="http://www.editionedart.com/index.php?manufacturers_id=115" target="_blank">EditionedArt</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.editionedartmag.com/artist-bios/sam-gilliam/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sue Williams</title>
		<link>http://www.editionedartmag.com/artist-bios/sue-williams</link>
		<comments>http://www.editionedartmag.com/artist-bios/sue-williams#comments</comments>
		<pubDate>Sat, 19 Feb 2011 22:18:04 +0000</pubDate>
		<dc:creator>EAMag Editor</dc:creator>
				<category><![CDATA[Artist Bios]]></category>
		<category><![CDATA[Arts Foundation Fellowship]]></category>
		<category><![CDATA[Glynn Vivian Gallery]]></category>
		<category><![CDATA[Millennium Centre Wales]]></category>
		<category><![CDATA[provocative]]></category>
		<category><![CDATA[Site-Ations project]]></category>

		<guid isPermaLink="false">http://www.editionedartmag.com/?p=2750</guid>
		<description><![CDATA[<p>[American  Painter, born in 1954] Sue Williams&#8217; provocative paintings blur the line between private and public life. Through painting and drawing she explores her passionate and fluid style of painting.&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p>[American  Painter, born in 1954] Sue Williams&#8217; provocative paintings blur the line between private and public life. Through painting and drawing she explores her passionate and fluid style of painting. Her work is driven by the desire to understand and interpret the human  condition, dynamics between people and relationships by exploring the ‘spaces in between&#8217;.</p>
<div>
<h3>Current and forthcoming events</h3>
<ul>
<li>June  2011: CRACKERS, MILLENNIUM CENTRE WALES, CARDIFF (<a title="details about CRACKERS, MILLENNIUM CENTRE WALES, CARDIFF" href="http://www.axisweb.org/seEventDetails.aspx?EventID=358653&amp;TYPE=0">more  info</a>)</li>
</ul>
</div>
<h3>Solo exhibitions</h3>
<ul>
<li>2006 Small Talk, High Heels &#8211;  solo touring show, Glynn Vivian Gallery, Swansea, Oriel Mostyn,  LLandudno, touring to Africa and Belfast, Wales, Africa and Northern  Ireland</li>
</ul>
<h3>Residencies</h3>
<ul>
<li>2001 SITE-ATIONS Project,  Staten Island, New York</li>
</ul>
<h3>Competitions, prizes and awards</h3>
<ul>
<li>2006 Nominated  for the Arts Foundation Fellowship</li>
<li>2006 Selected for Artes  Mundi, international art prize</li>
</ul>
<h3>Site specific</h3>
<ul>
<li>2010 &#8217;SHH!&#8217;  &#8211; Theatre installation, MILLENNIUM CENTRE WALES, CARDIFF</li>
</ul>
<h3>Artist&#8217;s website</h3>
<ul>
<li><a href="http://www.nomorepink.com/" target="_blank">www.nomorepink.com</a></li>
</ul>
<p>“<strong><em>When they are subjected to contemplation, by  being simultaneously seductive and provocative, they return the  spectator’s gaze, questioning the viewer about his or her own emotions  and desires</em></strong>”. Ivo Mesquita, curator &#8211; Projecto Octogono, Pinacoteca do  Estado, Sao Paulo, Brazil</p>
]]></content:encoded>
			<wfw:commentRss>http://www.editionedartmag.com/artist-bios/sue-williams/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jennifer Bartlett</title>
		<link>http://www.editionedartmag.com/artist-bios/jennifer-bartlett</link>
		<comments>http://www.editionedartmag.com/artist-bios/jennifer-bartlett#comments</comments>
		<pubDate>Sat, 19 Feb 2011 21:55:41 +0000</pubDate>
		<dc:creator>EAMag Editor</dc:creator>
				<category><![CDATA[Artist Bios]]></category>
		<category><![CDATA[homescapes]]></category>
		<category><![CDATA[Jennifer Bartlett]]></category>

		<guid isPermaLink="false">http://www.editionedartmag.com/?p=2735</guid>
		<description><![CDATA[<div>Jennifer Bartlett is best known for her paintings and prints of mundane objects, particularly items associated with homescapes. Each piece is executed in a style that combines elements of both</div><p>&#8230;</p>]]></description>
			<content:encoded><![CDATA[<div>Jennifer Bartlett is best known for her paintings and prints of mundane objects, particularly items associated with homescapes. Each piece is executed in a style that combines elements of both representational and abstract art. She employs the serialization of geometric forms to create works of seemingly endless possibility.</div>
<div>Browse available works on <a title="Jennifer Bartlett" href="http://www.editionedart.com/index.php?manufacturers_id=114" target="_blank">EditionedArt</a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.editionedartmag.com/artist-bios/jennifer-bartlett/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Donald Sultan</title>
		<link>http://www.editionedartmag.com/artist-bios/donald-sultan</link>
		<comments>http://www.editionedartmag.com/artist-bios/donald-sultan#comments</comments>
		<pubDate>Sat, 19 Feb 2011 21:41:11 +0000</pubDate>
		<dc:creator>EAMag Editor</dc:creator>
				<category><![CDATA[Artist Bios]]></category>
		<category><![CDATA[Donald Sultan]]></category>
		<category><![CDATA[subtle and monumental]]></category>

		<guid isPermaLink="false">http://www.editionedartmag.com/?p=2708</guid>
		<description><![CDATA[<div>Donald Sultan’s paintings have often been described as studies in contrast. His compositions often feature huge pieces of fruit, flowers, and other organic forms. The images are powerful and weighty,</div><p>&#8230;</p>]]></description>
			<content:encoded><![CDATA[<div>Donald Sultan’s paintings have often been described as studies in contrast. His compositions often feature huge pieces of fruit, flowers, and other organic forms. The images are powerful and weighty, while still holding fragile meaning, leading each work to serve a dual role of being both subtle and monumental.</div>
<div>Browse available works on <a title="Donald Sultan" href="http://www.editionedart.com/index.php?manufacturers_id=120" target="_blank">EditionedArt</a>.</div>
]]></content:encoded>
			<wfw:commentRss>http://www.editionedartmag.com/artist-bios/donald-sultan/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vera Lutter</title>
		<link>http://www.editionedartmag.com/artist-bios/2700</link>
		<comments>http://www.editionedartmag.com/artist-bios/2700#comments</comments>
		<pubDate>Sat, 19 Feb 2011 21:32:47 +0000</pubDate>
		<dc:creator>EAMag Editor</dc:creator>
				<category><![CDATA[Artist Bios]]></category>
		<category><![CDATA[Gagosian Gallery]]></category>
		<category><![CDATA[the centre pompidou]]></category>
		<category><![CDATA[The Metropolitan Museum of Art]]></category>
		<category><![CDATA[The Museum of Modern Art]]></category>
		<category><![CDATA[the Neue Galerie]]></category>
		<category><![CDATA[Whitney Museum of American Art]]></category>

		<guid isPermaLink="false">http://www.editionedartmag.com/?p=2700</guid>
		<description><![CDATA[<p>Vera Lutter was born in Kaiserslautern, Germany, in 1960. Since completing her photographic studies at both the Munich Art Academy and the School of Visual Arts in New York City,&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p>Vera Lutter was born in Kaiserslautern, Germany, in 1960. Since completing her photographic studies at both the Munich Art Academy and the School of Visual Arts in New York City, her work has been exhibited in major exhibitions worldwide, including the Kunsthalle, Basel, the Dia Center for the Arts, New York, and the Whitney Museum of American Art, New York.</p>
